Skip to content Skip to footer

Metal Grades​

Stainless Steel / Alloy Grades & Properties

GRADE TYPE OF SS HEAT RESISTANCE DENSITY CORROSIVE RESISTANCE NICKEL CONTENT CROMIUM CONTENT TENSILE STRENGTH (Mpa) ELONGATION %
CS Ferritic/ Pearlitic 540 C 7870 Low 0.3 10.5 415 10
409 Ferritic 675-815 C 7700 Moderate 0.5 10.5 - 11.7 380 20
410/410S Martensitic 400-580 C 7700 Moderate - 11.5 - 13.5 480 16
304 Austenitic 425-860 C 7900 Very Good 8.0 - 10.5 17.5 - 19.5 515 40
304L Austenitic 500-800 C 7900 Very Good 8.0 - 12.0 17.5 - 19.5 485 40
304H Austenitic 425-860 C 7900 Very Good 8.0 - 10.5 18.0 - 20.0 515 40
321 Austenitic 425-900 C 7900 Very Good 9.0-12.0 17.0-19.0 515 40
316 Austenitic 425-860 C 8000 Excellent 10.0-14.0 16.0-18.0 515 40
314 Austenitic 649-816 C 7900 Very Good 19.0 - 22.0 24.0 - 26 15 40
310 Austenitic 650-900 C 7750 Very Good 19.0 - 22.0 24.0 - 26.0 515 40
310S Austenitic 650-900 C 7750 Very Good 19.0 - 22.0 24.0 - 26.0 515 40
600 Austenitic 900-1100 C 8470 Very Good >72.0 14.0 - 17.0 760 20
601 Austenitic 1300-1400 C 8100 Excellent 58.0 - 63.0 21.0 - 25.0 600 20
800 Austenitic 1100-1300 C 8100 Excellent 30.0 - 35.0 19.0 - 23.0 600 30
800/HT Austenitic 1100-1300 C 8100 Excellent 30.0 - 35.0 19.0 - 23.0 600 30
Contact Us

Have questions? Get in touch!

Specializing in high-quality refractory products for your business needs. Reach out for more information.